35 vaccine
N†=423 N†=423 N†=1280 N†=1098
Serogroup (95% CI)‡ (95% CI)‡ (95% CI)‡ (95% CI)‡
*
Serum Bactericidal Assay with baby rabbit complement (SBA-BR).
†
N=Number of subset participants with at least one valid serology result at Day 0 and Day 28.
‡
The 95% CI for the Geometric Mean Titer (GMT) was calculated based on an approximation to the normal distribution.
§
Menactra vaccine was non-inferior to Menomune – A/C/Y/W-135 vaccine. Non-inferiority was assessed by the proportion of participants with a 4-fold or greater rise in SBA-BR titer for N meningitidis serogroups A, C, Y and W-135 using a 10% non-inferiority margin and a one-sided Type I error rate of 0.05.
A % ≥4-fold rise§ 92.7 (89.8, 95.0) 92.4 (89.5, 94.8) 80.5 (78.2, 82.6) 84.6 (82.3, 86.7)
GMT 5483 (4920, 6111) 3246 (2910, 3620) 3897 (3647, 4164) 4114 (3832, 4417)
C % ≥4-fold rise§ 91.7 (88.7, 94.2) 88.7 (85.2, 91.5) 88.5 (86.6, 90.2) 89.7 (87.8, 91.4)
GMT 1924 (1662, 2228) 1639 (1406, 1911) 3231 (2955, 3533) 3469 (3148, 3823)
Y % ≥4-fold rise§ 81.8 (77.8, 85.4) 80.1 (76.0, 83.8) 73.5 (71.0, 75.9) 79.4 (76.9, 81.8)
GMT 1322 (1162, 1505) 1228 (1088, 1386) 1750 (1597, 1918) 2449 (2237, 2680)
W-135 % ≥4-fold rise§ 96.7 (94.5, 98.2) 95.3 (92.8, 97.1) 89.4 (87.6, 91.0) 94.4 (92.8, 95.6)
GMT 1407 (1232, 1607) 1545 (1384, 1725) 1271 (1172, 1378) 1871 (1723, 2032)
Serum Bactericidal Assay with baby rabbit complement (SBA-BR).
†
N=Number of subset participants with at least one valid serology result at Day 0 and Day 28.
‡
The 95% CI for the Geometric Mean Titer (GMT) was calculated based on an approximation to the normal distribution.
§
Menactra vaccine was non-inferior to Menomune – A/C/Y/W-135 vaccine. Non-inferiority was assessed by the proportion of participants with a 4-fold or greater rise in SBA-BR titer for N meningitidis serogroups A, C, Y and W-135 using a 10% non-inferiority margin and a one-sided Type I error rate of 0.05.
A % ≥4-fold rise§ 92.7 (89.8, 95.0) 92.4 (89.5, 94.8) 80.5 (78.2, 82.6) 84.6 (82.3, 86.7)
GMT 5483 (4920, 6111) 3246 (2910, 3620) 3897 (3647, 4164) 4114 (3832, 4417)
C % ≥4-fold rise§ 91.7 (88.7, 94.2) 88.7 (85.2, 91.5) 88.5 (86.6, 90.2) 89.7 (87.8, 91.4)
GMT 1924 (1662, 2228) 1639 (1406, 1911) 3231 (2955, 3533) 3469 (3148, 3823)
Y % ≥4-fold rise§ 81.8 (77.8, 85.4) 80.1 (76.0, 83.8) 73.5 (71.0, 75.9) 79.4 (76.9, 81.8)
GMT 1322 (1162, 1505) 1228 (1088, 1386) 1750 (1597, 1918) 2449 (2237, 2680)
W-135 % ≥4-fold rise§ 96.7 (94.5, 98.2) 95.3 (92.8, 97.1) 89.4 (87.6, 91.0) 94.4 (92.8, 95.6)
GMT 1407 (1232, 1607) 1545 (1384, 1725) 1271 (1172, 1378) 1871 (1723, 2032)
In participants with undetectable pre-vaccination titers (ie, less than 1:8 at Day 0), seroconversion rates (defined as a ≥4-fold rise in Day 28 SBA-BR titers) were similar between the Menactra vaccine and Menomune – A/C/Y/W-135 vaccine recipients. Menactra vaccine participants achieved seroconversion rates of: 100%, Serogroup A (n=156/156); 99%, Serogroup C (n=343/345); 91%, Serogroup Y (n=253/279); 97%, Serogroup W-135 (n=360/373). The seroconversion rates for Menomune – A/C/Y/W-135 vaccine recipients were: 99%, Serogroup A (n=143/144); 98%, S |