latulence 52 (14) 0 (0) 8 (2) 0 (0)
Oral pain 54 (14) 2 (<1) 2 (1) 0 (0)
Glossodynia 40 (11) 0 (0) 2 (1) 0 (0)
Hemorrhoids 38 (10) 0 (0) 6 (2) 0 (0)
Cardiac
Hypertension 127 (34) 50 (13) 13 (4) 1 (<1)
Edema, peripheral 91 (24) 7 (2) 17 (5) 2 (1)
Ejection fraction decreased 61 (16) 10 (3) 19 (5) 6 (2)
Dermatology
Rash 109 (29) 6 (2) 39 (11) 1 (<1)
Hand-foot syndrome 108 (29) 32 (8) 3 (1) 0 (0)
Skin discoloration/yellow skin 94 (25) 1 (<1) 0 (0) 0 (0)
Dry skin 85 (23) 1 (<1) 26 (7) 0 (0)
Hair color changes 75 (20) 0 (0) 1 (<1) 0 (0)
Alopecia 51 (14) 0 (0) 34 (9) 0 (0)
Erythema 46 (12) 2 (<1) 5 (1) 0 (0)
Pruritus 44 (12) 1 (<1) 24 (7) 1 (<1)
Neurology
Altered tasteIncludes ageusia, hypogeusia and dysgeusia 178 (47) 1 (<1) 54 (15) 0 (0)
Headache 86 (23) 4 (1) 69 (19) 0 (0)
Dizziness 43 (11) 2 (<1) 50 (14) 2 (1)
Musculoskeletal
Back pain 105 (28) 19 (5) 52 (14) 7 (2)
Arthralgia 111 (30) 10 (3) 69 (19) 4 (1)
Pain in extremity/limb discomfort 150 (40) 19 (5) 107 (30) 7 (2)
Endocrine
Hypothyroidism 61 (16) 6 (2) 3 (1) 0 (0)
Respiratory
Cough 100 (27) 3 (1) 51 (14) 1 (<1)
Dyspnea 99 (26) 24 (6) 71 (20) 15 (4)
Nasopharyngitis 54 (14) 0 (0) 8 (2) 0 (0)
Oropharyngeal Pain 51 (14) 2 (<1) 9 (2) 0 (0)
Upper respiratory tract infection
|