1)
Somnolence 15 (9) 5 (3)
Paresis 13 (8) 4 (3)
Urinary incontinence 13 (8) 3 (2)
Ataxia 12 (8) 3 (2)
Dysphasia 11 (7) 1 (1)
Convulsions local 9 (6) 0
Gait abnormal 9 (6) 1 (1)
Confusion 8 (5) 0
Endocrine
Adrenal hypercorticism 13 (8) 0
Gastrointestinal System
Nausea 84 (53) 16 (10)
Vomiting 66 (42) 10 (6)
Constipation 52 (33) 1 (1)
Diarrhea 25 (16) 3 (2)
Abdominal pain 14 (9) 2 (1)
Anorexia 14 (9) 1 (1)
Metabolic
Weight increase 8 (5) 0
Musculoskeletal System
Myalgia 8 (5)
Psychiatric Disorders
Anxiety 11 (7) 1 (1)
Depression 10 (6) 0
Reproductive Disorders
Breast pain, female 4 (6)
Resistance Mechanism Disorders
Infection viral 17 (11) 0
Respiratory System
Upper respiratory
tract infection 13 (8) 0
Pharyngitis 12 (8) 0
Sinusitis 10 (6) 0
Coughing 8 (5) 0
Skin and Appendages
Rash 13 (8) 0
Pruritus 12 (8) 2 (1)
Urinary System
Urinary tract infection 12 (8) 0
Micturition increased
frequency 9 (6) 0
Vision
Diplopia 8 (5) 0 |