y,
Treated Treated Treated With
With NIPENT With IFN NIPENT
N=180 N=176 N=197
Nausea and/or Vomiting 63 22 53b
Fever 46 59 42
Rash 43 30 26
Fatigue 42 55 29
Leukopenia 22 15 60
Pruritus 21 6 10
Coughing/Increased Cough 20 15 17
Myalgia 19 36 11
Chills 19 34 11
Headache 17 29 13
Diarrhea 17 17 15
Abdominal Pain 16 15 4
Anorexia 13 10 16
Upper Respiratory Infection 13 8 16
Asthenia 12 13 10
Stomatitis 12 7 5
Rhinitis 11 15 10
Dyspnea 11 13 8
Anemia 8 5 35 Manufacturer
Hospira, Inc.
Active Ingredients
Source
U.S. National Library of Medicine
DailyMed
Last Updated: 2nd of March 2011