sality to study drug.
Table 7: Percentage of Patients with Adverse Events ≥10% Reported in Three Bone Metastases Clinical Trials by Body System Zometa Pamidronate Placebo
4mg 90mg
n (%) n (%) n (%)
Patients Studied
Total No. of Patients 1031 (100) 556 (100) 455 (100)
Total No. of Patients with any AE 1015 (98) 548 (99) 445 (98)
Blood and Lymphatic
Anemia 344 (33) 175 (32) 128 (28)
Neutropenia 124 (12) 83 (15) 35 (8)
Thrombocytopenia 102 (10) 53 (10) 20 (4)
Gastrointestinal
Nausea 476 (46) 266 (48) 171 (38)
Vomiting 333 (32) 183 (33) 122 (27)
Constipation 320 (31) 162 (29) 174 (38)
Diarrhea 249 (24) 162 (29) 83 (18)
Abdominal Pain 143 (14) 81 (15) 48 (11)
Dyspepsia 105 (10) 74 (13) 31 (7)
Stomatitis 86 (8) 65 (12) 14 (3)
Sore Throat 82 (8) 61 (11) 17 (4)
General Disorders and Administration Site
Fatigue 398 (39) 240 (43) 130 (29)
Pyrexia 328 (32) 172 (31) 89 (20)
Weakness 252 (24) 108 (19) 114 (25)
Edema Lower Limb 215 (21) 126 (23) 84 (19)
Rigors 112 (11) 62 (11) 28 (6)
Infections
Urinary Tract Infection 124 (12) 50 (9) 41 (9)
Upper Respiratory Tract Infection 101 (10) 82 (15) 30 (7)
Metabolism
Anorexia 231 (22) 81 (15) 105 (23)
Weight Decreased 164 (16) 50 (9) 61 (13)
Dehydration 145 (14) 60 (11) 59 (13)
Appetite Decreased 130 (13) 48 (9) 45 (10)
Musculoskeletal
Bone Pain 569 (55) 316 (57) 284 (62)
Myalgia 239 (23) 143 (26) 74 (16)
Arthralgia 216 (21) 131 (24) 73 (16)
Back Pain 156 (15) 106 (19) 40 (9)
Pain in Limb 143 (14) 84 (15) 52 (11)
Neoplasms
Malignant Neoplasm Aggravated 205 (20) 97 (17) 89 (20)
Nervous
Headache 191 (19) 149 (27) 50 (11)
Dizziness (excluding vertigo) 180 (18) 91 (16) 58 (13)
Insomnia 166 (16) 111 (20) 73 (16)
Paresthesia 149 (15) 85 (15) 35 (8)
Hypoesthesia 127 (12) 65 (12) 43 (10)
Psychiatric
Depression 146 (14) 95 (17) 49 (11)
Anxiety 112 (11) 73 (13) 37 (8)
Confusion 74 (7) 39 (7) 47 (10)
Respiratory
Dyspnea 282 (27) 155 (28) 107 (24)
Cough 224 (22) 129 (23) 65 (14)
Skin
Alopecia 125 (12) 80 (14) 36 (8)
Dermatitis 114 (11) 74 (13) 38 (8)
Grade3 and Grade4 laboratory abnormalities for serum creatinine, serum calcium, serum phosphorus, and serum magnesium observed in three clinical trials of Zometa in patients with bone metastases are shown in Tables8 and9.
Table 8: Grade 3 Laboratory Abnormalities for Serum Creatinine, Serum Calcium, Serum Phosphorus, and Serum Magnesium in Three Clinical Trials in Patients with Bone Metastases Grade 3
Laboratory Parameter Zometa Pamidronate Placebo
4mg 90mg
n/N (%) n/N (%) n/N (%)
Serum Creatinine1* 7/529 (1%) 4/268 (2%) 4/241 (2%)
Hypocalcemia2 6/973 (<1%) 4/536 (<1%) 0/415 —
Hypophosphatemia3 115/973 (12%) 38/537 (7%) 14/415 (3%)
Hypermagnesemia4 19/971 (2%) 2/535 (<1%) 8/415 (2%)
Hypomagnesemia5 1/971 (<1%) 0/535 — 1/415 (<1%)
1 Grade3 (greater than 3x U